INSN SeedLink Monitor - Station DSB
GEOFON Station Dublin, Ireland

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 DSB BHE  2024/04/18 20:32:22   17.0 s  2024/04/18 20:32:25   13.0 s   3.0 s 
 DSB BHN  2024/04/18 20:32:32   6.0 s  2024/04/18 20:32:35   3.0 s   3.0 s 
 DSB BHZ  2024/04/18 20:32:28   10.0 s  2024/04/18 20:32:31   7.0 s   3.0 s 
 DSB HHE  2024/04/18 20:32:37   2.0 s  2024/04/18 20:32:37   1.0 s   0.0 s 
 DSB HHN  2024/04/18 20:32:34   4.0 s  2024/04/18 20:32:35   4.0 s   0.0 s 
 DSB HHZ  2024/04/18 20:32:37   1.0 s  2024/04/18 20:32:38   0.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station DSB


Last updated 2024/04/18 20:32:39 UTC INSN