Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
IDGL BHE | 2021/03/08 09:00:34 | 13.0 s | 2021/03/08 09:00:37 | 10.0 s | 3.0 s |
IDGL BHN | 2021/03/08 09:00:42 | 5.0 s | 2021/03/08 09:00:45 | 2.0 s | 3.0 s |
IDGL BHZ | 2021/03/08 09:00:37 | 10.0 s | 2021/03/08 09:00:41 | 7.0 s | 3.0 s |
IDGL HHE | 2021/03/08 09:00:43 | 4.0 s | 2021/03/08 09:00:44 | 3.0 s | 0.0 s |
IDGL HHN | 2021/03/08 09:00:45 | 3.0 s | 2021/03/08 09:00:45 | 2.0 s | 0.0 s |
IDGL HHZ | 2021/03/08 09:00:45 | 3.0 s | 2021/03/08 09:00:45 | 2.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IDGL