INSN SeedLink Monitor - Station IGLA
Station Glengowla, Ireland

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 IGLA BHE  2024/04/18 01:33:23   13.0 s  2024/04/18 01:33:26   10.0 s   3.0 s 
 IGLA BHN  2024/04/18 01:33:24   12.0 s  2024/04/18 01:33:27   9.0 s   3.0 s 
 IGLA BHZ  2024/04/18 01:33:29   7.0 s  2024/04/18 01:33:32   4.0 s   3.0 s 
 IGLA HHE  2024/04/18 01:33:33   3.0 s  2024/04/18 01:33:33   3.0 s   0.0 s 
 IGLA HHN  2024/04/18 01:33:33   3.0 s  2024/04/18 01:33:34   2.0 s   0.0 s 
 IGLA HHZ  2024/04/18 01:33:33   3.0 s  2024/04/18 01:33:34   2.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station IGLA


Last updated 2024/04/18 01:33:36 UTC INSN