INSN SeedLink Monitor - Station ILTH
GEOFON/DIAS Station GEOFON, DIAS Station Belurgan, Co Louth/Ireland

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ILTH BHE  2024/03/29 15:31:25   21.0 s  2024/03/29 15:31:28   18.0 s   3.0 s 
 ILTH BHN  2024/03/29 15:31:42   4.0 s  2024/03/29 15:31:45   1.0 s   3.0 s 
 ILTH BHZ  2024/03/29 15:31:30   16.0 s  2024/03/29 15:31:33   13.0 s   3.0 s 
 ILTH HHE  2024/03/29 15:31:45   2.0 s  2024/03/29 15:31:45   1.0 s   0.0 s 
 ILTH HHN  2024/03/29 15:31:46   0.0 s  2024/03/29 15:31:46   0.0 s   0.0 s 
 ILTH HHZ  2024/03/29 15:31:42   4.0 s  2024/03/29 15:31:43   3.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station ILTH


Last updated 2024/03/29 15:31:47 UTC INSN