Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
ILTH BHE | 2021/03/08 09:54:32 | 21.0 s | 2021/03/08 09:54:40 | 13.0 s | 7.0 s |
ILTH BHN | 2021/03/08 09:54:34 | 19.0 s | 2021/03/08 09:54:40 | 13.0 s | 5.0 s |
ILTH BHZ | 2021/03/08 09:54:26 | 27.0 s | 2021/03/08 09:54:40 | 13.0 s | 13.0 s |
ILTH HHE | 2021/03/08 09:54:46 | 7.0 s | 2021/03/08 09:54:47 | 6.0 s | 0.0 s |
ILTH HHN | 2021/03/08 09:54:43 | 10.0 s | 2021/03/08 09:54:46 | 8.0 s | 2.0 s |
ILTH HHZ | 2021/03/08 09:54:47 | 6.0 s | 2021/03/08 09:54:54 | 0.0 s | 6.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ILTH