INSN SeedLink Monitor - Station IMAY
DIAS test installation

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 IMAY BHE  2024/04/24 15:30:50   11.0 s  2024/04/24 15:30:53   8.0 s   3.0 s 
 IMAY BHN  2024/04/24 15:30:39   22.0 s  2024/04/24 15:30:42   19.0 s   3.0 s 
 IMAY BHZ  2024/04/24 15:30:39   22.0 s  2024/04/24 15:30:42   19.0 s   3.0 s 
 IMAY HHE  2024/04/24 15:31:00   1.0 s  2024/04/24 15:31:01   0.0 s   0.0 s 
 IMAY HHN  2024/04/24 15:30:59   2.0 s  2024/04/24 15:30:59   2.0 s   0.0 s 
 IMAY HHZ  2024/04/24 15:31:00   1.0 s  2024/04/24 15:31:00   1.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station IMAY


Last updated 2024/04/24 15:31:01 UTC INSN