INSN SeedLink Monitor - Station TDSB
DIAS test installation

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TDSB BHE  2020/09/01 15:37:53   13.0 s  2020/09/01 15:37:56   10.0 s   3.0 s 
 TDSB BHN  2020/09/01 15:37:57   9.0 s  2020/09/01 15:38:01   5.0 s   3.0 s 
 TDSB BHZ  2020/09/01 15:38:01   5.0 s  2020/09/01 15:38:04   2.0 s   3.0 s 
 TDSB HHE  2020/09/01 15:38:04   1.0 s  2020/09/01 15:38:05   1.0 s   0.0 s 
 TDSB HHN  2020/09/01 15:38:04   1.0 s  2020/09/01 15:38:05   1.0 s   0.0 s 
 TDSB HHZ  2020/09/01 15:38:04   1.0 s  2020/09/01 15:38:05   1.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TDSB


Last updated 2020/09/01 15:38:06 UTC INSN