Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VAL BHE | 2021/03/08 09:24:31 | 19.0 s | 2021/03/08 09:24:37 | 13.0 s | 5.0 s |
VAL BHN | 2021/03/08 09:24:20 | 30.0 s | 2021/03/08 09:24:26 | 24.0 s | 5.0 s |
VAL BHZ | 2021/03/08 09:24:42 | 8.0 s | 2021/03/08 09:24:48 | 2.0 s | 5.0 s |
VAL HHE | 2021/03/08 09:24:43 | 7.0 s | 2021/03/08 09:24:48 | 2.0 s | 4.0 s |
VAL HHN | 2021/03/08 09:24:43 | 7.0 s | 2021/03/08 09:24:48 | 2.0 s | 5.0 s |
VAL HHZ | 2021/03/08 09:24:43 | 7.0 s | 2021/03/08 09:24:48 | 2.0 s | 4.0 s |
VAL LHE | 2021/03/08 09:19:28 | 5.4 m | 2021/03/08 09:19:55 | 4.9 m | 27.0 s |
VAL LHN | 2021/03/08 09:19:58 | 4.9 m | 2021/03/08 09:20:25 | 4.4 m | 27.0 s |
VAL LHZ | 2021/03/08 09:19:59 | 4.8 m | 2021/03/08 09:20:26 | 4.4 m | 27.0 s |
VAL VHE | 2021/03/08 08:00:48 | 84.0 m | 2021/03/08 08:04:26 | 80.4 m | 3.6 m |
VAL VHN | 2021/03/08 08:04:18 | 80.5 m | 2021/03/08 08:07:56 | 76.9 m | 3.6 m |
VAL VHZ | 2021/03/08 07:51:58 | 92.9 m | 2021/03/08 07:55:36 | 89.2 m | 3.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VAL