INSN SeedLink Monitor - Station VAL
GEOFON/DIAS Station Valentia, Ireland

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 VAL BHE  2024/04/23 15:55:12   20.0 s  2024/04/23 15:55:15   17.0 s   3.0 s 
 VAL BHN  2024/04/23 15:55:09   23.0 s  2024/04/23 15:55:12   20.0 s   3.0 s 
 VAL BHZ  2024/04/23 15:55:25   7.0 s  2024/04/23 15:55:28   4.0 s   3.0 s 
 VAL HHE  2024/04/23 15:55:30   2.0 s  2024/04/23 15:55:31   1.0 s   0.0 s 
 VAL HHN  2024/04/23 15:55:32   1.0 s  2024/04/23 15:55:32   0.0 s   0.0 s 
 VAL HHZ  2024/04/23 15:55:28   4.0 s  2024/04/23 15:55:29   3.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station VAL


Last updated 2024/04/23 15:55:33 UTC INSN